SPDT Pressure Switches
Model No. | Actuation Range-psi* | Max Inlet Pres-psi | Inlet Port NPT | Conn. Type |
---|---|---|---|---|
PSB-1-30-600 | 30-600 | 2500 | 1/8” | NEMA 1 |
PSB-4-30-600 | 30-600 | 2500 | 1/8” | NEMA 4 |
PSB-1-100-1500 | 100-1500 | 8000 | 1/4” | NEMA 1 |
PSB-4-100-1500 | 100-1500 | 8000 | 1/4” | NEMA 4 |
PSB-1-10-150 | 10-150 | 1500 | 1/8” | NEMA 1 |
PSB-4-10-150 | 10-150 | 1500 | 1/8” | NEMA 4 |
PSB-1-5-35 | 5-35 | 1000 | 1/8” | NEMA 1 |
PSB-4-5-35 | 5-35 | 1000 | 1/8” | NEMA 4 |
NEMA 1 Press S NEMA 4 Press S
1000, 1500, 2500 Max. psi switches have Buna-N diaphragms and have actuation range of ±1% 8000 Max. psi switches have Type 303 stainless steel piston and have actuation range of ±1.5%
*UL recognized, CSA certified, and CE approved